Files
toaster/hw/v1/v1-cache.lib
Mike Trudeau 5b106896a1 migrate
2026-02-13 20:30:52 +00:00

401 lines
11 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_Conn_01x03_Male
#
DEF Connector_Conn_01x03_Male J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Conn_01x03_Male" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
S 34 105 0 95 1 1 6 F
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
P 2 1 1 6 50 100 34 100 N
X Pin_1 1 200 100 150 L 50 50 1 1 P
X Pin_2 2 200 0 150 L 50 50 1 1 P
X Pin_3 3 200 -100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_01x06_Male
#
DEF Connector_Conn_01x06_Male J 0 40 Y N 1 F N
F0 "J" 0 300 50 H V C CNN
F1 "Connector_Conn_01x06_Male" 0 -400 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -295 0 -305 1 1 6 F
S 34 -195 0 -205 1 1 6 F
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
S 34 105 0 95 1 1 6 F
S 34 205 0 195 1 1 6 F
P 2 1 1 6 50 -300 34 -300 N
P 2 1 1 6 50 -200 34 -200 N
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
P 2 1 1 6 50 100 34 100 N
P 2 1 1 6 50 200 34 200 N
X Pin_1 1 200 200 150 L 50 50 1 1 P
X Pin_2 2 200 100 150 L 50 50 1 1 P
X Pin_3 3 200 0 150 L 50 50 1 1 P
X Pin_4 4 200 -100 150 L 50 50 1 1 P
X Pin_5 5 200 -200 150 L 50 50 1 1 P
X Pin_6 6 200 -300 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Generic_Conn_02x05_Odd_Even
#
DEF Connector_Generic_Conn_02x05_Odd_Even J 0 40 Y N 1 F N
F0 "J" 50 300 50 H V C CNN
F1 "Connector_Generic_Conn_02x05_Odd_Even" 50 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_2x??_*
$ENDFPLIST
DRAW
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 205 0 195 1 1 6 N
S -50 250 150 -250 1 1 10 f
S 150 -195 100 -205 1 1 6 N
S 150 -95 100 -105 1 1 6 N
S 150 5 100 -5 1 1 6 N
S 150 105 100 95 1 1 6 N
S 150 205 100 195 1 1 6 N
X Pin_1 1 -200 200 150 R 50 50 1 1 P
X Pin_10 10 300 -200 150 L 50 50 1 1 P
X Pin_2 2 300 200 150 L 50 50 1 1 P
X Pin_3 3 -200 100 150 R 50 50 1 1 P
X Pin_4 4 300 100 150 L 50 50 1 1 P
X Pin_5 5 -200 0 150 R 50 50 1 1 P
X Pin_6 6 300 0 150 L 50 50 1 1 P
X Pin_7 7 -200 -100 150 R 50 50 1 1 P
X Pin_8 8 300 -100 150 L 50 50 1 1 P
X Pin_9 9 -200 -200 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Buzzer
#
DEF Device_Buzzer BZ 0 1 Y N 1 F N
F0 "BZ" 150 50 50 H V L CNN
F1 "Device_Buzzer" 150 -50 50 H V L CNN
F2 "" -25 100 50 V I C CNN
F3 "" -25 100 50 V I C CNN
$FPLIST
*Buzzer*
$ENDFPLIST
DRAW
A 0 0 125 -899 899 0 1 0 N 0 -125 0 125
P 2 0 1 0 -65 75 -45 75 N
P 2 0 1 0 -55 85 -55 65 N
P 2 0 1 0 0 125 0 -125 N
X - 1 -100 100 100 R 50 50 1 1 P
X + 2 -100 -100 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_CP_Small
#
DEF Device_CP_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "Device_CP_Small" 10 -80 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
CP_*
$ENDFPLIST
DRAW
S -60 -12 60 -27 0 1 0 F
S -60 27 60 12 0 1 0 N
P 2 0 1 0 -50 60 -30 60 N
P 2 0 1 0 -40 50 -40 70 N
X ~ 1 0 100 73 D 50 50 1 1 P
X ~ 2 0 -100 73 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C_Small
#
DEF Device_C_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "Device_C_Small" 10 -80 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 13 -60 -20 60 -20 N
P 2 0 1 12 -60 20 60 20 N
X ~ 1 0 100 80 D 50 50 1 1 P
X ~ 2 0 -100 80 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_D
#
DEF Device_D D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_D" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TO-???*
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 10 -50 50 -50 -50 N
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 10 50 50 50 -50 -50 0 50 50 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_LED
#
DEF Device_LED D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
P 2 0 1 10 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 10 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R_POT_Small
#
DEF Device_R_POT_Small RV 0 40 Y N 1 F N
F0 "RV" -175 0 50 V V C CNN
F1 "Device_R_POT_Small" -100 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Potentiometer*
$ENDFPLIST
DRAW
S 30 71 -30 -71 0 1 10 N
P 6 0 1 0 35 0 25 0 65 15 65 -15 25 0 35 0 F
X 1 1 0 100 25 D 25 25 1 1 P
X 2 2 100 0 39 L 25 25 1 1 P
X 3 3 0 -100 25 U 25 25 1 1 P
ENDDRAW
ENDDEF
#
# Device_R_Small
#
DEF Device_R_Small R 0 10 N N 1 F N
F0 "R" 30 20 50 H V L CNN
F1 "Device_R_Small" 30 -40 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -30 70 30 -70 0 1 8 N
X ~ 1 0 100 30 D 50 50 1 1 P
X ~ 2 0 -100 30 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Regulator_Linear_AMS1117-3.3
#
DEF Regulator_Linear_AMS1117-3.3 U 0 10 Y Y 1 F N
F0 "U" -150 125 50 H V C CNN
F1 "Regulator_Linear_AMS1117-3.3" 0 125 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-223-3_TabPin2" 0 200 50 H I C CNN
F3 "" 100 -250 50 H I C CNN
ALIAS AP1117-18 AP1117-25 AP1117-33 AP1117-50 LD1117S33TR_SOT223 LD1117S12TR_SOT223 LD1117S18TR_SOT223 LD1117S25TR_SOT223 LD1117S50TR_SOT223 NCP1117-12_SOT223 NCP1117-1.5_SOT223 NCP1117-1.8_SOT223 NCP1117-2.0_SOT223 NCP1117-2.5_SOT223 NCP1117-2.85_SOT223 NCP1117-3.3_SOT223 NCP1117-5.0_SOT223 AMS1117-1.5 AMS1117-1.8 AMS1117-2.5 AMS1117-2.85 AMS1117-3.3 AMS1117-5.0
$FPLIST
SOT?223*TabPin2*
$ENDFPLIST
DRAW
S -200 -200 200 75 0 1 10 f
X GND 1 0 -300 100 U 50 50 1 1 W
X VO 2 300 0 100 L 50 50 1 1 w
X VI 3 -300 0 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Switch_SW_Push
#
DEF Switch_SW_Push SW 0 40 N N 1 F N
F0 "SW" 50 100 50 H V L CNN
F1 "Switch_SW_Push" 0 -60 50 H V C CNN
F2 "" 0 200 50 H I C CNN
F3 "" 0 200 50 H I C CNN
DRAW
C -80 0 20 0 1 0 N
C 80 0 20 0 1 0 N
P 2 0 1 0 0 50 0 120 N
P 2 0 1 0 100 50 -100 50 N
X 1 1 -200 0 100 R 50 50 0 1 P
X 2 2 200 0 100 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# Transistor_FET_2N7002
#
DEF Transistor_FET_2N7002 Q 0 20 Y N 1 F N
F0 "Q" 200 75 50 H V L CNN
F1 "Transistor_FET_2N7002" 200 0 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-23" 200 -75 50 H I L CIN
F3 "" 0 0 50 H I L CNN
ALIAS 2N7002 2N7002E 2N7002H 2N7002K BS170F BS870 BSN20 BSS123 BSS127S DMG2302U DMG3402L DMG3404L DMG3406L DMG3414U DMG3418L DMN10H220L DMN10H700S DMN13H750S DMN2041L DMN2050L DMN2056U DMN2058U DMN2075U DMN2230U DMN24H11DS DMN24H3D5L DMN3042L DMN3051L DMN30H4D0L DMN3110S DMN3150L DMN3300U DMN3404L DMN6075S DMN6140L DMN67D7L DMN67D8L MMBF170 VN10LF ZVN3306F ZVN3310F ZVN3320F ZVN4106F ZXM61N02F ZXM61N03F ZXMN10A07F ZXMN2A01F ZXMN2A14F ZXMN2B01F ZXMN2B14FH ZXMN2F30FH ZXMN2F34FH ZXMN3A01F ZXMN3A14F ZXMN3B01F ZXMN3B14F ZXMN3F30FH ZXMN6A07F IRLML0030 IRLML2060 TSM2302CX AO3400A
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
C 65 0 110 0 1 10 N
C 100 -70 10 0 1 0 F
C 100 70 10 0 1 0 F
P 2 0 1 0 10 0 -100 0 N
P 2 0 1 10 10 75 10 -75 N
P 2 0 1 10 30 -50 30 -90 N
P 2 0 1 10 30 20 30 -20 N
P 2 0 1 10 30 90 30 50 N
P 2 0 1 0 100 100 100 70 N
P 3 0 1 0 100 -100 100 0 30 0 N
P 4 0 1 0 30 -70 130 -70 130 70 30 70 N
P 4 0 1 0 40 0 80 15 80 -15 40 0 F
P 4 0 1 0 110 20 115 15 145 15 150 10 N
P 4 0 1 0 130 15 115 -10 145 -10 130 15 N
X G 1 -200 0 100 R 50 50 1 1 I
X S 2 100 -200 100 U 50 50 1 1 P
X D 3 100 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MICROJELLY_ERC12864-10
#
DEF MICROJELLY_ERC12864-10 J 0 40 Y Y 1 F N
F0 "J" -50 -1050 60 H V C CNN
F1 "MICROJELLY_ERC12864-10" -50 -950 60 H V C CNN
F2 "" -500 900 60 H I C CNN
F3 "" -500 900 60 H I C CNN
DRAW
S -400 1000 350 -900 0 1 0 N
X NC 1 -500 100 100 R 50 50 1 1 N N
X BM0 10 -500 600 100 R 50 50 1 1 I
X BM1 11 -500 500 100 R 50 50 1 1 I
X TST5 12 -500 400 100 R 50 50 1 1 I
X CS 13 450 900 100 L 50 50 1 1 I
X RES 14 450 800 100 L 50 50 1 1 I
X CD 15 450 700 100 L 50 50 1 1 I
X WR0/A3 16 450 500 100 L 50 50 1 1 I
X WR1/A2 17 450 400 100 L 50 50 1 1 I
X D0 18 450 300 100 L 50 50 1 1 B
X D1 19 450 200 100 L 50 50 1 1 B
X NC 2 -500 0 100 R 50 50 1 1 N N
X D2 20 450 100 100 L 50 50 1 1 B
X D3 21 450 0 100 L 50 50 1 1 B
X D4 22 450 -100 100 L 50 50 1 1 B
X D5 23 450 -200 100 L 50 50 1 1 B
X D6/SCK 24 450 -300 100 L 50 50 1 1 B
X D7/SDA 25 450 -400 100 L 50 50 1 1 B
X NC 26 -500 -400 100 R 50 50 1 1 N N
X NC 27 -500 -500 100 R 50 50 1 1 N N
X NC 28 -500 -600 100 R 50 50 1 1 N N
X NC 29 -500 -700 100 R 50 50 1 1 N N
X NC 3 -500 -100 100 R 50 50 1 1 N N
X NC 30 -500 -800 100 R 50 50 1 1 N N
X NC 4 -500 -200 100 R 50 50 1 1 N N
X NC 5 -500 -300 100 R 50 50 1 1 N N
X LEDA+ 6 -500 900 100 R 50 50 1 1 W
X LEDK- 7 -500 800 100 R 50 50 1 1 W
X VSS 8 450 -800 100 L 50 50 1 1 W
X VDD 9 450 -600 100 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# MICROJELLY_MAX6675ISA+T
#
DEF MICROJELLY_MAX6675ISA+T U 0 40 Y Y 1 F N
F0 "U" -300 350 50 H V L CNN
F1 "MICROJELLY_MAX6675ISA+T" 50 350 50 H V L CNN
F2 "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm" 1000 -350 50 H I C CIN
F3 "" 0 0 50 H I C CNN
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
$ENDFPLIST
DRAW
S -300 300 300 -300 0 1 10 f
X GND 1 0 -400 100 U 50 50 1 1 W
X T- 2 -400 -100 100 R 50 50 1 1 P
X T+ 3 -400 100 100 R 50 50 1 1 P
X VCC 4 0 400 100 D 50 50 1 1 W
X SCK 5 400 200 100 L 50 50 1 1 I
X ~CS~ 6 400 -100 100 L 50 50 1 1 I
X SO 7 400 100 100 L 50 50 1 1 T
ENDDRAW
ENDDEF
#
# MICROJELLY_STM8S[N76E]
#
DEF MICROJELLY_STM8S[N76E] U 0 40 Y Y 1 F N
F0 "U" -450 1000 50 H V L CNN
F1 "MICROJELLY_STM8S[N76E]" -450 900 50 H V L CNN
F2 "Package_SO:TSSOP-20_4.4x6.5mm_P0.65mm" 50 1100 50 H I L CNN
F3 "" -50 -400 50 H I C CNN
$FPLIST
TSSOP*4.4x6.5mm*P0.65mm*
$ENDFPLIST
DRAW
S -450 850 450 -850 0 1 10 f
X PD4[P0.5] 1 600 300 150 L 50 50 1 1 B
X PA3[P1.5] 10 -600 500 150 R 50 50 1 1 B
X PB5[P1.4] 11 -600 200 150 R 50 50 1 1 B
X PB4[P1.3] 12 -600 300 150 R 50 50 1 1 B
X PC3[P1.2] 13 -600 0 150 R 50 50 1 1 B
X PC4[P1.1] 14 -600 -100 150 R 50 50 1 1 B
X PC5[P1.0] 15 -600 -200 150 R 50 50 1 1 B
X PC6[P0.0] 16 -600 -300 150 R 50 50 1 1 B
X PC7[P0.1] 17 -600 -400 150 R 50 50 1 1 B
X SWIM[ICPCK] 18 600 -750 150 L 50 50 1 1 B
X PD2[P0.3] 19 600 500 150 L 50 50 1 1 B
X PD5[P0.6] 2 600 -50 150 L 50 50 1 1 B
X PD3[P0.4] 20 600 400 150 L 50 50 1 1 B
X PD6[P0.7] 3 600 -150 150 L 50 50 1 1 B
X NRST[RST] 4 600 -550 150 L 50 50 1 1 I
X PA1[P3.0] 5 -600 700 150 R 50 50 1 1 B
X PA2[P1.7] 6 -600 600 150 R 50 50 1 1 B
X VSS 7 -300 -1000 150 U 50 50 1 1 W
X VCAP[ICPDA] 8 600 -650 150 L 50 50 1 1 B
X VDD 9 200 1000 150 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
#End Library